œCOMP-GP‘‡ | COMP-AA 1 | COMP-AA 2 | LGD | COMP-A | COMP-B | COMP-R | œFUN-GP‘‡ | FUN-A | FUN-SA | FUN-B | FUN-C | FUN-D | FUN-WAA | FUN-WA | FUN-WB | FUN-WD | œKIDS&TRY‘‡ | JH-Mini | SK-Mini | ƒgƒ‰ƒC Men | ƒgƒ‰ƒC Women ƒŠƒUƒ‹ƒg TOP‚Ö–ß‚é
@20201108 JNCC ƒƒCƒ‹ƒhƒ{ƒA—é—–
‘‡
Pos. Class NO. Name Machine Team Lap Time +Top Km/h BestTime BestLap
1 1 COMP-R 602 ‘둺 ‘׎© ‚x‚y250‚e‚w ƒoƒCƒNƒ{ƒ“ƒo[•KRC•FRONT UP&SINKO 11 2:43:56.080 --- 24.16 13:42.614 2/11
2 2 COMP-R 728 ¼–{ —zˆê ‚x‚y250‚e‚w   11 2:47:46.505 03:50.425 23.60 13:50.539 3/11
3 3 COMP-R 888 ŽR’† ˜a”V ‚q‚q2‚s300 M.F.M. with UnitedOil and STW 11 2:51:33.812 07:37.732 23.08 14:14.585 3/11
4 4 COMP-R 635 ˆÉ“¡ —º 250‚w‚b‚e M.F.M.&TEAM TRY 11 2:54:01.765 10:05.685 22.75 13:54.761 3/11
5 5 COMP-R 625 ‰““¡ ’qŠî ‚b‚q‚e250‚q‚w MOTOCOWBELL@RT 11 2:54:53.598 10:57.518 22.64 14:20.687 5/11
6 6 COMP-R 601 |è —FÆ ‚j‚w250SE ¬“cMXƒp[ƒNwithƒsƒ…ƒAƒeƒbƒN 10 2:34:26.847 1 Laps 23.31 13:59.710 2/10
7 7 COMP-R 832 ‘å’Ë ³P ‚q‚q2‚s250 ƒ`[ƒ€ƒ[ƒƒbƒN 10 2:35:48.188 1 Laps 23.11 13:46.394 3/10
8 8 COMP-R 729 Žðˆä ³’j 250EXCF NARLEEZ & KTM“ŒŠC 10 2:38:58.221 1 Laps 22.65 13:47.504 2/10
9 9 COMP-R 843 “ú‚ Œ’“ñ ‚x‚y250‚e‚w ˜a“c‰®SRC 10 2:46:34.226 1 Laps 21.61 14:05.826 2/10
10 10 COMP-R 744 –ö“c ’m‘¥ ‚x‚y250‚e‚w HOT SHOT RACING 10 2:52:46.486 1 Laps 20.84 15:31.605 3/10
11 11 COMP-R 731 ’ˉz ’q–ç ‚x‚y250‚e‚w TGCƒ}ƒbƒXƒ‹ƒŒ[ƒVƒ“ƒO 9 2:38:36.363 2 Laps 20.43 15:48.663 2/9
12 12 COMP-R 677 ‘ºã W ‚b‚q‚e250‚q   9 2:41:59.251 2 Laps 20.00 15:24.283 2/9
13 13 COMP-R 671 Šâ‹à OŽ÷ ‚x‚y250‚e‚w ŠÛŠá‹¾(RoundGlasses) 9 2:43:01.929 2 Laps 19.87 16:27.185 2/9
14 14 COMP-R 727 “¡ú± Œ« ‚x‚y250‚w   9 2:43:20.192 2 Laps 19.84 16:44.642 6/9
15 15 COMP-R 649 ‚ˆä ‰À‹F ‚v‚q250‚e Stars trading RT 9 2:44:17.907 2 Laps 19.72 14:47.298 2/9
16 16 COMP-R 913 ”Ñ’Ë ƒ ‚x‚y250‚e‚w ˜a“c‰®SRC 9 2:47:09.746 2 Laps 19.38 14:53.326 2/9
17 17 COMP-R 901 ŒËˆä“c éDl ‚x‚y250‚e‚w TSUCCHI-ZOO 9 2:47:38.987 2 Laps 19.33 16:01.032 2/9
18 18 COMP-R 604 ‹g“c W–ç ‚x‚y250‚e‚w â—Ï@ 9 2:48:32.595 2 Laps 19.22 15:43.227 6/9
19 19 COMP-R 830 —é–Ø ‘ñ ‚x‚y250‚w   9 2:53:26.528 2 Laps 18.68 15:23.550 3/9
20 20 COMP-R 837 ‘å–ì “O 250EXC   8 2:35:26.358 3 Laps 18.53 14:55.680 3/8
21 21 COMP-R 899 ²“¡ ‡ˆê 300‚w‚b ‰¡ŽRm 8 2:36:28.995 3 Laps 18.40 16:17.747 2/8
22 22 COMP-R 807 ‰Á“¡ _—s 250EXC —Ñ“¹’PŽÔ‰ï 8 2:43:35.925 3 Laps 17.60 15:34.249 4/8
23 23 COMP-R 916 ›æ“ •× ‚b‚q250 ƒ‚ƒgƒsƒbƒgƒqƒIƒL ƒVƒ‡ƒbƒvƒgƒbƒv 8 2:46:45.227 3 Laps 17.27 18:02.695 8/8
24 24 COMP-R 666 ’ÑA ˜a“T ‚x‚y250‚e‚w   8 2:58:49.624 3 Laps 16.10 16:26.783 2/8
25 25 COMP-R 733 ’r“c Œ³”äŒÃ ‚x‚y125‚w YSP•xŽR“Œ&WR POWER Racing 7 2:01:34.944 4 Laps 20.73 13:52.296 3/7
26 26 COMP-R 652 ‹Ê–Ø N¬ 250EXCF ƒ`[ƒ€ƒ[ƒƒbƒN 7 2:13:36.127 4 Laps 18.86 16:32.507 2/7
27 27 COMP-R 821 “c’† ‘å‹M ‚x‚y125‚w ƒtƒŒƒAƒ‰ƒCƒ“&“Œ‹žHŒ|‘åŠw 7 2:36:58.787 4 Laps 16.05 17:15.641 4/7
28 28 COMP-R 708 –ìé —Ç_ ‚x‚y250‚e‚w Š˜ÎS.S.F With Chicken Racing 7 2:37:23.895 4 Laps 16.01 16:58.854 3/7
29 29 COMP-R 682 ¬â ŒbŒá ‚x‚y85 ƒpƒ[ƒeƒbƒNƒŒ[ƒVƒ“ƒO 7 2:38:10.233 4 Laps 15.93 17:55.178 2/7
30 30 COMP-R 736 ”¨’† –L ‚x‚y125‚w TeamCARRY with N-TECH 7 2:38:19.924 4 Laps 15.92 16:57.403 2/7
31 31 COMP-R 906 “’Œ´ Š°”V ‚v‚q250‚e ƒ‚ƒgƒXƒ|[ƒcK`‚“@“VŽÍ˜A‡ 7 2:38:26.502 4 Laps 15.90 17:13.071 2/7
32 32 COMP-R 813 ‰z“c ’¼–ç ‚x‚y250‚w TGCƒ}ƒbƒXƒ‹ƒŒ[ƒVƒ“ƒO&ƒtƒŒƒAƒ‰ƒCƒ“ 7 2:38:45.444 4 Laps 15.87 14:46.408 3/7
33 33 COMP-R 836 ¼“c —E‰î ‚x‚y125‚w   7 2:43:07.010 4 Laps 15.45 17:28.247 4/7
34 34 COMP-R 643 ‘Š ”¹ ‚x‚y250 Team.K.M.R 7 2:45:45.154 4 Laps 15.20 16:28.571 3/7
35 35 COMP-R 701 àV“c Œ’ 250EXC Sawada Factory 7 2:49:32.667 4 Laps 14.86 22:57.312 3/7
36 36 COMP-R 644 Îˆä ŠJ“s FE350 ‹â‰Í’c 7 2:50:01.323 4 Laps 14.82 17:02.327 3/7
37 37 COMP-R 706 ¼‘º ‘‘¾˜Y TE250I   7 2:50:58.228 4 Laps 14.74 19:30.871 5/7
38 38 COMP-R 889 “ˆ“c Œ¤‘¾ TS200R ƒIƒVƒƒƒŒƒCƒJƒ`&ƒ‚ƒgƒsƒbƒgƒqƒIƒL 7 2:55:38.941 4 Laps 14.35 19:24.460 2/7
39 39 COMP-R 905 ¬‘º “O–ç ‚j‚w250‚w ŒËˆä“cm 6 2:18:43.083 5 Laps 15.57 19:41.260 6/6
40 40 COMP-R 902 “¡àV ’B–ç ‚w‚q250   6 2:30:08.694 5 Laps 14.39 19:48.784 4/6
41 41 COMP-R 848 ‰¡“à ³ 200EXC Shop Top 6 2:41:23.599 5 Laps 13.38 22:23.307 3/6
42 42 COMP-R 912 rè G•¶ ‚s‚w125   6 2:42:34.848 5 Laps 13.29 20:34.397 2/6
43 43 COMP-R 826 ”Œ´ “w 250EXC   6 2:46:34.986 5 Laps 12.97 20:39.104 3/6
44 44 COMP-R 665 ™Œ´ KM ‚b‚q125‚q   6 2:51:07.912 5 Laps 12.62 24:51.270 3/6
45 45 COMP-R 715 ”ó‰® ‘sé 250EXC   6 2:51:50.597 5 Laps 12.57 21:49.189 2/6
46 46 COMP-R 647 •Ä‘ò –¾_ ‚b‚q‚e250‚q T&H with sinko 5 1:49:12.941 6 Laps 16.48 16:56.232 2/5
47 47 COMP-R 700 Έä ~Æ ‚x‚y250‚e‚w WRƒpƒ[ƒŒ[ƒVƒ“ƒO&YSP•xŽR“Œ 5 2:27:35.336 6 Laps 12.20 23:19.541 3/5
48 48 COMP-R 809 ‹Tˆä —mˆŸ ‚x‚y250‚e‚w ƒ`[ƒ€‚d‚sƒ‰ƒCƒ_[ 5 2:39:08.510 6 Laps 11.31 21:14.065 2/5
49 49 COMP-R 858 X“c ˆê–ç ‚x‚y250‚e‚w ƒ`[ƒ€ƒ[ƒƒbƒN 5 2:53:11.391 6 Laps 10.39 28:02.800 2/5
50 50 COMP-R 892 ŒÃ”¨ Œ³‹C ‚j‚l‚w125 ƒIƒVƒƒƒŒƒCƒJƒ`&ƒ‚ƒgƒsƒbƒgƒqƒIƒL 5 2:57:43.433 6 Laps 10.13 28:37.643 2/5
51 51 COMP-R 692 ®–ì T“ñ ‚x‚y250‚e‚w   5 2:58:20.886 6 Laps 10.09 25:19.166 5/5
52 52 COMP-R 607 ’†ŽR «s 300ser ’†ŽRƒŒ[ƒVƒ“ƒORG3 4 1:30:07.171 7 Laps 15.98 22:03.593 2/4
53 53 COMP-R 872 ‹v•Û“c ‰p ‚x‚y125‚w   4 1:49:39.920 7 Laps 13.13 21:06.762 2/4
54 54 COMP-R 898 ‘ŠàV v TE150 husqvarna“Œ–¼‰¡•l 4 2:12:13.714 7 Laps 10.89 32:09.835 4/4
55 55 COMP-R 904 ‘O‘ò ˆê¬ ‚b‚q125‚q ƒJƒƒZƒŒ[ƒVƒ“ƒO•ƒoƒCƒNƒ{ƒ“ƒo[ 4 2:16:03.783 7 Laps 10.58 30:26.758 2/4
56 56 COMP-R 915 “‡“c Œd–í ‚x‚y250‚w DARUMAROCKS 4 2:16:14.697 7 Laps 10.57 30:25.082 4/4
57 57 COMP-R 828 ”‹Œ´ —É•½ ‚x‚y125‚w TGCƒ}ƒbƒXƒ‹ƒŒ[ƒVƒ“ƒO 4 2:20:31.031 7 Laps 10.25 32:43.322 2/4
58 58 COMP-R 870 WATANABE WILSONHIDEAKI ‚x‚y125‚w   4 2:47:33.792 7 Laps 8.59 28:03.633 3/4
59 59 COMP-R 903 ì‡ —ǘa ‚b‚q‚e250‚q KRC ƒJƒƒZƒŒ[ƒVƒ“ƒO 3 1:49:53.508 8 Laps 9.83 35:30.145 3/3
60 60 COMP-R 618 ìŒû Œõ‘¾ ‚q‚q2‚s200 ƒeƒBƒXƒŒ[ƒVƒ“ƒO 3 2:06:53.887 8 Laps 8.51 35:50.276 2/3
61 61 COMP-R 911 ŒÃ‘º GŽ÷ ‚x‚y250‚e‚w teamƒJƒQƒLƒn 3 2:34:30.153 8 Laps 6.99 54:45.134 3/3
62 62 COMP-R 815 Ÿ–“ ‹ TE250I ƒnƒXƒNƒo[ƒi“Œ–¼‰¡•l 3 2:44:43.313 8 Laps 6.56 54:40.823 3/3
63 63 COMP-R 907 X–{ ‰ël ‚v‚q250‚e team-‚±‚ë 2 0:40:19.777 9 Laps 17.85 19:23.091 2/2
64 64 COMP-R 699 ìã  TE250I ‚`‚m‚j‚n.R.P&ƒKƒ}‚̉ï 2 1:30:47.387 9 Laps 7.93 52:33.944 2/2
65 65 COMP-R 887 ‘º“c ¹”V ƒZƒ[225 ƒIƒVƒƒƒŒƒCƒJƒ`&ƒqƒIƒL 2 1:36:56.767 9 Laps 7.43 02:25.228 2/2
66 66 COMP-R 824 ŒH–ì ‹g•F TE150I Husqvarna“Œ–¼‰¡•l&‚­‚ß‚Ì“®•¨•a‰@ 2 2:45:16.535 9 Laps 4.36 46:09.788 2/2
67 67 COMP-R 817 ’I“c O ‚e‚w350 Husqvarna“Œ–¼‰¡•lƒxƒ‹ƒŒƒC 2 2:53:57.271 9 Laps 4.14 35:44.564 2/2
68 68 COMP-R 895 •S£ ‘ñ–í ‚w‚k‚q80 ƒIƒVƒƒƒŒƒCƒJƒ`&ƒ‚ƒgƒsƒbƒgƒqƒIƒL 2 3:01:04.841 9 Laps 3.98 43:50.233 2/2
69 69 COMP-R 690 ŠI‘ò •ü˜a ‚x‚y250‚e‚w teamƒJƒQƒLƒn 1 0:25:56.877 10 Laps 13.87  /1
70 70 COMP-R 896 ‰¡ŽR —TŽ¡ ‚x‚y125‚w Dirt powers 1 0:26:53.129 10 Laps 13.39  /1
71 71 COMP-R 917 ’†¼ —T‹I ‚x‚y250‚w   1 0:49:18.714 10 Laps 7.30  /1
72 72 COMP-R 914 ‘ŠÔ —º‘¾ TE250   1 0:53:07.252 10 Laps 6.78  /1
73 73 COMP-R 820 ˆÉ“¡ —È ‚x‚y125‚w TGCƒ}ƒbƒXƒ‹ƒŒ[ƒVƒ“ƒO 1 1:25:04.851 10 Laps 4.23  /1
74 74 COMP-R 897 ‘ºã Œ ‚w‚q250   1 1:43:20.718 10 Laps 3.48  /1
75 75 COMP-R 890 ’Ëvˆä ˆê”Í TE250 ƒnƒXƒNƒo[ƒi“Œ–¼‰¡•l&BEL-RAY 1 1:51:00.664 10 Laps 3.24  /1
76 76 COMP-R 900 “‡‘Ü —´–¤ ‚j‚w250 KALDIA camp 1 2:13:54.291 10 Laps 2.69  /1
JNCC & WEX . §380-0961E’·–쌧’·–ìŽsˆÀ–Η¢¬Žs1-13-58EETELF026-228-8844EEFAXF026-228-8846EE“y“úÕ“ú’è‹xE‚Ü‚½‘å‰ï‘ã‹x‚Å•s’è‹x‚É‚È‚éꇂª‚ ‚è‚Ü‚·B info@jncc.jp