œ120 ‘‡ | 120A | 120B | 120C | 120TOP | 120ƒŒƒfƒBƒXA | œ90 ‘‡ | 90A | 90B | 90C | 90D | 90ƒe[ƒsƒ“ƒOFL | 90ƒe[ƒsƒ“ƒOLT | 90ƒŒƒfƒBƒXB | 90ƒLƒbƒY | 90TWINƒ^[ƒ{ | œ50 ‘‡ | 50 RACER FL | 50ƒe[ƒsƒ“ƒOFL | 50 4st125 OP | 50BIG ONE | 50ƒLƒbƒYD | 50ƒŒƒfƒBƒXC | 50 ƒ‚ƒy‰ü Light | 50 ƒ‚ƒy‰ü Full | ƒ_ƒuƒGƒ“FUN | ƒ_ƒuƒGƒ“COMP ƒŠƒUƒ‹ƒg TOP‚Ö–ß‚é
@20201122 WEX EAST ƒTƒ“ƒNƒXƒMƒrƒ“ƒOGAIA
‘‡
Pos. Class NO. Name Machine Team Lap Time +Top Km/h BestTime BestLap
1 1 90B 111 ¼‰i ‹§Žj ‚v‚q250‚e ƒKƒ}‚̉ï@–A‘Žx•” 10 1:41:27.882 --- 26.02 09:42.120 5/10
2 2 90B 112 m–Ø Œ³ ‚x‚y125‚w   10 1:42:08.386 00:40.504 25.85 09:30.370 6/10
3 3 90B 181 •ˆä —D‘å ‚x‚y250‚e‚w team ƒiƒ| 9 1:32:34.943 1 Laps 25.66 09:36.645 8/9
4 4 90B 106 “’Œ´ Š°”V ‚v‚q250‚e ƒ‚ƒgƒXƒ|[ƒcK's 9 1:32:48.011 1 Laps 25.60 09:50.887 6/9
5 5 90B 101 ‹g‰ª “O ‚s‚s‚q125‚e‚w HASEƒwƒ^ƒŒƒŒ[ƒVƒ“ƒQ 9 1:33:03.406 1 Laps 25.53 09:54.107 3/9
6 6 90B 154 –x] Œõ—m 530EXC ŽsìŒR’c 9 1:33:16.701 1 Laps 25.47 09:50.258 6/9
7 7 90B 123 ŽO“c W ‚x‚y250‚e‚w MRP+K41MoTo 9 1:35:00.392 1 Laps 25.01 10:14.064 7/9
8 8 90B 110 ¼è ’q“¿ 250EXC ƒJƒGƒ‹ƒlƒRƒpƒ“ƒ_ƒs[ƒv[ 9 1:35:43.548 1 Laps 24.82 09:56.896 6/9
9 9 90B 159 ˜a“c ˆê‹Å FE250   9 1:36:50.156 1 Laps 24.54 10:11.085 7/9
10 10 90B 104 ˆé•” Œ[”V ‚j‚k‚w230 ‚Ђ½‚¿‚Ì—¢ƒƒ“ƒQƒ‹•” 9 1:37:25.629 1 Laps 24.39 10:32.209 7/9
11 11 90B 208 ’†ì MK 150‚w‚b‚v KTM•xŽm ‚Í Gun.Bike 9 1:37:41.908 1 Laps 24.32 10:28.870 8/9
12 12 90B 117 ‚–Ø ’qÆ ‚b‚q‚e250‚q ƒZƒIƒh[ƒ‹ƒŒ[ƒVƒ“ƒOZUGAGA withMRP 9 1:38:16.912 1 Laps 24.18 10:10.190 9/9
13 13 90B 148 –Ø‘º –õ ‚x‚y450‚e‚w ‚­‚£‚­‚£ƒ‚[ƒ^[ƒX 9 1:38:19.198 1 Laps 24.17 10:23.910 4/9
14 14 90B 144 ¯–ì Œ’ˆê 350EXCF MR-K 9 1:39:27.410 1 Laps 23.89 10:22.360 6/9
15 15 90B 145 Œã“¡ —²O ‚x‚y125 ƒKƒŒ[ƒWƒSƒg[ 9 1:41:01.645 1 Laps 23.52 10:56.989 9/9
16 16 90B 161 —L‰ê ³Ž÷ ‚x‚y125 “JƒŒ[ƒVƒ“ƒOƒtƒ@ƒ~ƒŠ[ 9 1:41:39.723 1 Laps 23.37 10:28.012 4/9
17 17 90B 171 ŽíŽs •qs ‚q‚l250 ƒMƒƒƒOƒ}ƒV[ƒ“ RT 9 1:43:18.081 1 Laps 23.00 10:21.272 3/9
18 18 90B 132 í”Õ ’B–ç 250EXC KTM•xŽm ‚Í Gun.Bike 8 1:34:04.041 2 Laps 22.45 10:34.954 6/8
19 19 90B 165 ŽO‰Y ‹±—S TE250 ˆî‰×ŽR_—`‰ï 8 1:34:47.056 2 Laps 22.28 10:43.418 3/8
20 20 90B 207 “n•Ó ‘å‰î 250EXC ‚j‚s‚l•xŽm‚Í‚f‚t‚mE‚a‚h‚j‚d 8 1:36:20.990 2 Laps 21.92 10:47.334 2/8
21 21 90B 139 ŠÛŽR K—˜ ‚s‚w125 ƒ‚ƒgƒXƒ|[ƒcK's 8 1:40:30.682 2 Laps 21.01 11:18.840 2/8
JNCC & WEX . §380-0961E’·–ìŽsˆÀ–Η¢1-13-58EETELF026-228-8844EEFAXF026-228-8846EE“y“úÕ“ú’è‹xE‚Ü‚½‘å‰ï‘ã‹x‚Å•s’è‹x‚É‚È‚éꇂª‚ ‚è‚Ü‚·B info@jncc.jp