œCOMP-GP‘‡ | COMP-AA 1 | COMP-AA 2 | LGD | COMP-A | COMP-B | COMP-R | œFUN-GP‘‡ | FUN-A | FUN-SA | FUN-B | FUN-C | FUN-D | FUN-WAA | FUN-WA | FUN-WB | FUN-WD | œKIDS&TRY‘‡ | JH-Mini | SK-Mini | ƒgƒ‰ƒC Men | ƒgƒ‰ƒC Women ƒŠƒUƒ‹ƒg TOP‚Ö–ß‚é
@20201220 JNCC EDXƒIƒtƒ[ƒhƒ”ƒBƒŒƒbƒW
‘‡
Pos. Class NO. Name Machine Team Lap Time +Top Km/h BestTime BestLap
1 1 FUN-D 1029 ‹v•Û ŸDl ‚x‚y85‚k‚v Enjoy with Jon it. 13 1:26:42.331 --- 26.99 06:38.401 10/13
2 2 FUN-D 1005 …–ì —ë”W ‚x‚y85 –¼ãƒŒ[ƒVƒ“ƒO 12 1:21:34.774 1 Laps 26.48 06:34.147 6/12
3 3 FUN-D 1344 ŠÖŒû Šì‹v ‚x‚y125‚w   12 1:24:08.541 1 Laps 25.67 06:52.414 9/12
4 4 FUN-D 1034 í“c “l ‚x‚y125‚w UJIHARA Racing with NISSIN MCC 12 1:24:23.468 1 Laps 25.60 06:58.446 12/12
5 5 FUN-D 1329 –¥—Ö Œ›l ‚b‚q‚e250‚q   12 1:24:31.899 1 Laps 25.55 06:49.570 12/12
6 6 FUN-D 1338 ’©‘q —f‰î ‚x‚y125 PITƒVƒ}ƒ†ƒEwith“D‹ò 12 1:25:54.677 1 Laps 25.14 06:49.671 7/12
7 7 FUN-D 1336 Ž›‹v•Û —E ‚x‚y125 PITƒVƒ}ƒ†ƒE 12 1:26:09.569 1 Laps 25.07 06:54.197 5/12
8 8 FUN-D 1028 ‚–ì —T”C ‚x‚y250‚e‚w UJIHARA Racing 12 1:26:30.454 1 Laps 24.97 06:55.778 8/12
9 9 FUN-D 1331 ‘qŽR Žõ¶ ‚x‚y125‚w ƒ`[ƒ€‚­‚ç 12 1:26:43.835 1 Laps 24.90 07:02.127 7/12
10 10 FUN-D 1353 ŠÝàV G•v ƒZƒ[250 DIRTSPORTS 12 1:27:09.523 1 Laps 24.78 07:15.468 7/12
11 11 FUN-D 1030 ¡ˆä G ‚x‚y250‚e‚w T•H racing with SHINKO 12 1:27:16.403 1 Laps 24.75 07:04.129 7/12
12 12 FUN-D 1328 ”öƒ–ˆä ‘ñ–ç ‚x‚y250‚e ƒiƒOƒ‚[ƒ^[ƒX 12 1:27:20.060 1 Laps 24.73 07:02.039 10/12
13 13 FUN-D 1342 •Ÿ“ˆ ½–í ‚x‚y125   12 1:27:21.520 1 Laps 24.73 06:48.411 7/12
14 14 FUN-D 1002 ’†’J ²—Ç 350EXCF Tiger Capital with FLEX 12 1:27:51.981 1 Laps 24.58 07:00.114 11/12
15 15 FUN-D 1347 –ØŒ´ K’j SEROW225WE KAMOSHIKA Racing &¬“cMXP 12 1:27:58.924 1 Laps 24.55 07:03.333 7/12
16 16 FUN-D 1330 ”ü“Y Ž•F ‚x‚y125   12 1:28:00.275 1 Laps 24.54 07:04.786 11/12
17 17 FUN-D 1248 ¼àV ’qŽj ‚b‚q‚e250 MOTOCOWBELL@RT 11 1:21:12.072 2 Laps 24.38 07:15.109 7/11
18 18 FUN-D 1189 ²“¡ h‰î ‚j‚w250 Œƒâ48 11 1:21:17.738 2 Laps 24.36 07:23.101 11/11
19 19 FUN-D 1349 —é–Ø Ÿ© ‚j‚w250‚e ƒpƒhƒbƒNƒ‰ƒCƒ_[ƒX 11 1:21:33.022 2 Laps 24.28 06:51.097 8/11
20 20 FUN-D 1051 ‹{â ‰ëŽ÷ ‚x‚y250‚e‚w ’n–‚ÌŒR’c 11 1:21:36.952 2 Laps 24.26 07:00.026 8/11
21 21 FUN-D 1063 “¡“c ’m–ç ‚x‚y250‚e‚w T&H with SHINKO 11 1:24:28.295 2 Laps 23.44 07:20.901 10/11
22 22 FUN-D 1220 ç—t l–² ‚b‚q‚e250‚q‚w n‰»–ä 11 1:24:30.880 2 Laps 23.43 07:17.938 10/11
23 23 FUN-D 1197 “nç² •Û 200EXC OLD-KIDS 11 1:24:56.422 2 Laps 23.31 07:32.331 11/11
24 24 FUN-D 1341 ‘å™ ´ƒ 150‚b‚w‚v #Team SARAH! 11 1:25:22.328 2 Laps 23.19 07:37.454 5/11
25 25 FUN-D 1340 Vˆä ŒhŽj ‚x‚y125‚w   11 1:25:27.240 2 Laps 23.17 07:39.932 9/11
26 26 FUN-D 1016 ’ÑA ”Ž–¾ FE250 KYB Racing 11 1:26:05.548 2 Laps 23.00 07:27.174 11/11
27 27 FUN-D 1014 ŒÃ–ì ˜a“T ‚q‚l85‚k ƒ}ƒCƒ[ƒh‡U 11 1:26:13.956 2 Laps 22.96 07:40.748 11/11
28 28 FUN-D 1337 ‰––ì —Ç 250EXC BASECAMP RT 11 1:26:39.596 2 Laps 22.85 07:35.713 9/11
29 29 FUN-D 1332 ¼–{ OK ‚x‚y250‚w Css-OG-MC 11 1:26:55.022 2 Laps 22.78 07:43.056 7/11
30 30 FUN-D 1157 ŽR“c ®¶ ‚x‚y250‚w ‚h‚l‚b 11 1:27:10.813 2 Laps 22.71 07:13.452 6/11
31 31 FUN-D 1165 “¡Œ´ @ˆû ‚x‚y125‚w ƒtƒŒƒAƒ‰ƒCƒ“&“Œ‹žHŒ|‘åŠw 11 1:28:15.705 2 Laps 22.43 07:44.844 11/11
32 32 FUN-D 1278 Ž­À G–¾ ‚j‚w85 ƒI[ƒgƒT[ƒrƒX˜a“c 11 1:28:18.557 2 Laps 22.42 07:44.476 10/11
33 33 FUN-D 1033 ’߉ª ³Œá ‚x‚y250‚e‚w beers 11 1:28:21.440 2 Laps 22.41 07:40.902 11/11
34 34 FUN-D 1300 ²“¡ —Ç—S ‚x‚y250‚w   11 1:28:22.414 2 Laps 22.40 07:38.153 9/11
35 35 FUN-D 1141 ˆÉ“Œ KG tm 300 ƒ}ƒCƒŠƒ…ƒE&Jerry's 11 1:28:25.388 2 Laps 22.39 07:42.342 10/11
36 36 FUN-D 1230 Îˆä —Ç‘¾ 150EXC   11 1:28:29.296 2 Laps 22.38 07:44.900 9/11
37 37 FUN-D 1183 ìã Ê‘¾ ‚s‚s‚q125   11 1:29:14.617 2 Laps 22.19 07:30.619 10/11
38 38 FUN-D 1348 “¡“c N—m ‚x‚y125‚w ƒoƒCƒJ[ƒYƒXƒe[ƒVƒ‡ƒ“‹à‘ò 10 1:21:00.394 3 Laps 22.22 07:42.900 7/10
39 39 FUN-D 1343 ‰³ú“ ŠC‘¾ ‚x‚y250‚e   10 1:21:20.267 3 Laps 22.13 07:33.676 10/10
40 40 FUN-D 1012 _“c ‰³–î ‚j‚w100 ƒqƒˆƒRSP&ƒJƒƒTƒLƒtƒHƒŒƒXƒg 10 1:21:46.353 3 Laps 22.01 08:00.352 9/10
41 41 FUN-D 1246 “c’† —˜–¾ ‚x‚y125   10 1:22:14.009 3 Laps 21.89 07:53.486 8/10
42 42 FUN-D 1334 —é–Ø “S•½ ‚b‚q125‚q   10 1:22:15.632 3 Laps 21.88 07:28.629 6/10
43 43 FUN-D 1355 ‰Í‘º ‘ ‚x‚y125   10 1:22:27.441 3 Laps 21.83 07:43.151 7/10
44 44 FUN-D 1354 “cŸº Œ’‘¾˜Y ‚x‚y250‚e   10 1:22:29.140 3 Laps 21.82 07:13.982 6/10
45 45 FUN-D 1325 ‘«—˜ Cˆê TE250 TEAM RIVERS 10 1:22:45.134 3 Laps 21.75 08:09.005 5/10
46 46 FUN-D 1335 —é–Ø G–¾ ƒZƒ[225WE   10 1:22:53.112 3 Laps 21.72 07:39.408 9/10
47 47 FUN-D 1150 “ú‰º“c —E ‚b‚q‚e125‚e ƒ”ƒ@ƒ“ƒTƒ“ƒN•Moty's 10 1:23:21.281 3 Laps 21.59 07:48.679 8/10
48 48 FUN-D 1275 Îˆä ‹âŽ˜ ‚x‚y250‚e   10 1:23:26.185 3 Laps 21.57 07:18.472 10/10
49 49 FUN-D 1346 X‰º ˆê˜Y ƒZƒ[250 ƒoƒCƒJ[ƒYƒ‚ƒgƒNƒƒXm‚¾‚æ 10 1:23:55.285 3 Laps 21.45 07:34.243 7/10
50 50 FUN-D 1327 ”ª–Ø‹´ F•v ‚b‚q85‚q2 ƒE[ƒpƒ“ƒY 10 1:24:06.514 3 Laps 21.40 08:08.387 6/10
51 51 FUN-D 1350 “n˜ð ‚¢‚Ã‚Ý SEROW225 KAMOSHIKA Racing &¬“cMXP 10 1:25:32.411 3 Laps 21.04 08:10.172 5/10
52 52 FUN-D 1050 ‰œ‹g Ž÷ 65‚r‚w t.h.s 6348RT 10 1:26:55.777 3 Laps 20.71 07:32.929 8/10
53 53 FUN-D 1149 …À ŽO’Ã’j ‚j‚w100 ƒ”ƒ@ƒ“ƒTƒ“ƒN•Moty's 10 1:28:03.281 3 Laps 20.44 08:38.289 9/10
54 54 FUN-D 1187 ’·’Jì ›’ 350EXCF NAGmotars 10 1:28:12.521 3 Laps 20.41 08:17.809 6/10
55 55 FUN-D 1154 ’|“à —ÇK ‚x‚y250‚e‚w ŽsŒ´ƒŒ[ƒVƒ“ƒO@”¼“c505 “Ë‚«‰Æ 10 1:29:04.139 3 Laps 20.21 08:12.029 8/10
56 56 FUN-D 1184 ŽR“c ‘ì–í FE350 ƒgƒ‰ƒbƒNƒVƒ‡ƒbƒvƒWƒFƒbƒg 9 1:22:28.913 4 Laps 19.64 08:54.064 8/9
57 57 FUN-D 1047 –ö–{ ¹•F ‚b‚q‚e250 A.I.R 9 1:23:17.839 4 Laps 19.45 08:39.716 8/9
58 58 FUN-D 1339 a’J ãÄ‘¾ ƒgƒŠƒbƒJ[   9 1:23:52.773 4 Laps 19.31 09:01.353 9/9
59 59 FUN-D 1351 ¶“c–Ú kˆê ƒZƒ[225WE KAMOSHIKA Racing & ¬“cMXP 9 1:24:29.335 4 Laps 19.17 08:11.542 2/9
60 60 FUN-D 1352 Â–Ø _”V ƒZƒ[225‚v ƒfƒRƒtƒŒ + ƒJƒ‚ƒVƒJƒŒ[ƒVƒ“ƒO 9 1:25:56.441 4 Laps 18.85 07:26.346 9/9
61 61 FUN-D 1322 Îˆä ‹IG ‚v‚q250‚e ƒtƒŒƒAƒ‰ƒCƒ“ 9 1:27:59.551 4 Laps 18.41 08:45.148 4/9
62 62 FUN-D 1326 “ú–ì „Žj ‚q‚q4‚s125‚k‚b ƒiƒOƒ‚[ƒ^[ƒY&ABIT 9 1:28:06.625 4 Laps 18.39 09:12.102 7/9
63 63 FUN-D 1333 ˆÉ“¡ —YŠî 250EXCF   9 1:30:19.023 4 Laps 17.94 08:48.678 2/9
64 64 FUN-D 1345 –î–ì Ži TE300 team BIVOUAC 3 0:29:44.484 10 Laps 18.16 10:01.559 2/3
65 65 FUN-D 1192 ’rã ˜ad ‚b‚q‚e250‚w ƒEƒCƒ“ƒOç—tƒCƒPƒCƒPƒŒ[ƒVƒ“ƒO 1 1:00:59.648 12 Laps 2.95  /1
JNCC & WEX . §380-0961E’·–쌧’·–ìŽsˆÀ–Η¢¬Žs1-13-58EETELF026-228-8844EEFAXF026-228-8846EE“y“úÕ“ú’è‹xE‚Ü‚½‘å‰ï‘ã‹x‚Å•s’è‹x‚É‚È‚éꇂª‚ ‚è‚Ü‚·B info@jncc.jp