œ120 ‘‡ | 120A | 120B | 120C | 120TOP | 120ƒŒƒfƒBƒXA | œ90 ‘‡ | 90A | 90B | 90C | 90D | 90ƒe[ƒsƒ“ƒOFL | 90ƒe[ƒsƒ“ƒOLT | 90ƒŒƒfƒBƒXB | 90ƒLƒbƒY | 90TWINƒ^[ƒ{ | œ50 ‘‡ | 50 RACER FL | 50ƒe[ƒsƒ“ƒOFL | 50 4st125 OP | ƒ_ƒuƒGƒ“FUN | ƒ_ƒuƒGƒ“COMP | 50BIG ONE | 50ƒŒƒfƒBƒXC | 50ƒLƒbƒYD | 50 ƒ‚ƒy‰ü Light | 50 ƒ‚ƒy‰ü Full | 50 eXC Surron ƒŠƒUƒ‹ƒg TOP‚Ö–ß‚é
@20220508_WEX EAST_04_ƒrƒbƒNƒo[ƒh‚ˆä•xŽm
‘‡
Pos. Class NO. Name Machine Team Lap Time +Top Km/h BestTime BestLap
1 1 120B 287 ‘º“c “N–ç 250EXC WaveFactoryRT•MRP 13 1:57:10.266 --- 39.94 08:38.358 3/13
2 2 120B 207 ‰Á“¡ ½Ži CRF250X Team RNN 13 2:00:42.918 03:32.652 38.77 09:06.883 4/13
3 3 120B 296 ˆÉ“¡ Žj˜N CRF150R POP YOSHIKANE with ITOMO 13 2:01:42.530 04:32.264 38.45 09:06.462 3/13
4 4 120B 211 ˆÉ“¡ Œš TE150I   13 2:08:36.696 11:26.430 36.39 09:08.579 2/13
5 5 120B 263 ¬–q —˜Í TE150 ƒJƒ~ƒiƒŠˆê–å 12 1:57:22.370 1 Laps 36.81 09:36.324 6/12
6 6 120B 241 A–Ø —S•ã CRF250X Team KMz 12 1:57:47.800 1 Laps 36.67 09:41.431 6/12
7 7 120B 281 Œã“¡ –ž TE250 –žH–[ “D•” 12 1:59:58.111 1 Laps 36.01 09:37.367 7/12
8 8 120B 224 ˆäã —m YZ250 ƒfƒuƒŒ[ƒVƒ“ƒO 12 2:02:27.314 1 Laps 35.28 09:31.577 5/12
9 9 120B 279 ‘åàV ‹•½ KX100 –žH–[ “D•”•‚Ü‚ß‚Þ‚ñ 11 1:53:26.736 2 Laps 34.91 09:44.111 2/11
10 10 120B 203 ‰–‘ò “NŽi YZ85   11 1:53:26.756 2 Laps 34.91 10:04.087 8/11
11 11 120B 204 “nç² •Û YZ250FX OLD-KIDS X-PARKŸÀ 11 1:57:20.707 2 Laps 33.75 09:55.317 6/11
12 12 120B 212 ŽO‰Y «ˆê WR250F RC‰““y˜H@X-PARKŸÀ 11 1:57:23.690 2 Laps 33.73 09:30.697 2/11
13 13 120B 238 –{ —ms RR2T250 NuAPA{ƒJƒ~ƒiƒŠˆê–å 11 1:58:04.812 2 Laps 33.54 10:15.293 4/11
14 14 120B 282 ûü–ì ÈŒá CR100 ƒnƒ_ƒGƒv^_^; 11 2:00:34.061 2 Laps 32.84 10:36.694 7/11
15 15 120B 294 ª–{ ”£ KX112   10 1:54:36.524 3 Laps 31.41 10:52.023 2/10
16 16 120B 264 ’|Œ´ —R‘× XR100R ƒXƒg[ƒ€ƒŒ[ƒVƒ“ƒO 9 1:53:23.312 4 Laps 28.57 12:15.827 8/9
17 17 120B 218 rˆä ­ˆê CRF125 ƒKƒŒ[ƒWƒGƒ€¬]ŒËì‰z 8 1:30:27.681 5 Laps 31.84 11:13.509 4/8
18 18 120B 297 ŠÖŒû Šì‹v YZ125X ƒsƒbƒgƒVƒ}ƒ†ƒE@wtih@DRS¬—F 7 1:05:40.109 6 Laps 38.37 09:01.601 2/7
19 19 120B 205 ‘å™ ´ƒ 150XCW #Team SARAHI 6 0:55:41.171 7 Laps 38.79 08:52.225 2/6
20 20 120B 293 Γc _ YZ250FX ƒCƒGƒ[ƒtƒ‰ƒbƒO 2 0:21:15.273 11 Laps 33.88 10:08.045 2/2
JNCC & WEX . §380-0961E’·–ìŽsˆÀ–Η¢1-13-58EETELF026-228-8844EEFAXF026-228-8846EE“y“úÕ“ú’è‹xE‚Ü‚½‘å‰ï‘ã‹x‚Å•s’è‹x‚É‚È‚éꇂª‚ ‚è‚Ü‚·B info@jncc.jp